Description
Enjoy stunning east-facing sunrises from this beautifully terraced RV site designed for comfort and outdoor living. This spacious site is conveniently located directly across from one of our bathhouses and just a short distance from the fenced-in dog park.
The site features a charming gazebo complete with a large glass-top rectangular table and seating for six—perfect for dining or entertaining—along with a ceiling fan and light for added comfort day or night.
Just outside the gazebo, you’ll find a round iron table with four chairs, offering additional space to relax or gather. The site also includes four high-end wicker rocker/glider chairs with plush cushions, paired with two convenient side tables—ideal for unwinding after a day of adventure.
A rolling chef’s table is provided to make outdoor food prep easy and enjoyable, making this site a great choice for those who love to cook and entertain outdoors.
The site features a charming gazebo complete with a large glass-top rectangular table and seating for six—perfect for dining or entertaining—along with a ceiling fan and light for added comfort day or night.
Just outside the gazebo, you’ll find a round iron table with four chairs, offering additional space to relax or gather. The site also includes four high-end wicker rocker/glider chairs with plush cushions, paired with two convenient side tables—ideal for unwinding after a day of adventure.
A rolling chef’s table is provided to make outdoor food prep easy and enjoyable, making this site a great choice for those who love to cook and entertain outdoors.
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
| Low Season | $100 | $500 | $1,300 | - |
| Mid Season | $100 | $500 | $1,300 | - |
| Peak Season | $100 | $500 | $1,300 | - |
| Holiday Season | $100 | $500 | $1,300 | - |
Calendar
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jan - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Available
Unavailable
Check-in
Check-out